Calzarettas Listed in the Social Security Death Index


If you are related to any of the following people or can conect them to the Calzaretta family tree with additional information please e-mail me at alex@calzareth.com
 
Name Birth date Death date State Socialy Security # issued in
Amelia Calzaretta April 16, 1903 February 1, 1986  
Anita Calzaretta June 13, 1943 June 1, 1987  
Anna Calzaretta January 6, 1902 April 1, 1990 New Jersey
Anna Calzaretta January 31, 1885 January 1, 1968 Illinois
Anne Calzaretta May 18, 1914 May 28, 1997 Illinois
Anthony Calzaretta April 10, 1900 April 1, 1978 Illinois
Anthony Calzaretta January 9, 1901 November 1, 1979 Michigan
Anthony Calzaretta April 19, 1906 November 1, 1984 Illinois
Anthony Calzaretta December 7, 1924 May 28, 1998 Illinois
Anthony Calzaretta January 1, 1926 November 1, 1983 New Jersey
Anthony Calzaretta July 20, 1929 March 24, 1998 New York
Antonette Calzaretta January 17, 1903 December 1, 1988 Illinois
Brigita Calzaretta March 20, 1924 June 9, 1997 New Jersey
Carmen Calzaretta July 18, 1919 September 1, 1968 Illinois
Catherine Calzaretta December 1, 1958 November 21, 1998 California
Charles Calzaretta April 15, 1900 December 1, 1967 Illinois
Charles Calzaretta April 19, 1921 August 1, 1986 Illinois
Claire Calzaretta October 05, 1899 August 1, 1985 Illinois
Dominick Calzaretta June 4, 1905 March 1, 1973 Illinois
Don Calzaretta July 27, 1909 December 1, 1977 Illinois
Dora Calzaretta October 20, 1911 August 12, 1997 Illinois
Dorothy Calzaretta April 26, 1930 May 1, 1981 New Jersey
Edward Calzaretta April 13, 1917 April 16, 1999 Illinois
Emil Calzaretta July 21, 1911 July 7, 1997 Illinois
Emma Calzaretta January 15, 1890 June 1, 1968 New Jersey
Felix Calzaretta January 30, 1899 August 1, 1975 New York
Flora Calzaretta January 24, 1920 July 1, 1980 Illinois
Flory Calzaretta February 05, 1884 December 1, 1975 Illinois
Frances Calzaretta February 7, 1912 July 1, 1992 New Jersey
Frank Calzaretta April 13, 1906 August 1, 1987 New Jersey
Frank Calzaretta July 16, 1921 November 9, 1999 Illinois
Fred Calzaretta February 20, 1910 June 3, 1994  
George Calzaretta April 12, 1912 February 1, 1995 Illinois
George Calzaretta January 28, 1917 April 27, 1991 Illinois
Henry Calzaretta October 4, 1904 November 1, 1975 Illinois
James Calzaretta February 5, 1906 March 1, 1974 Illinois
James Calzaretta December 26, 1912 June 1, 1983 Illinois
James Calzaretta April 9, 1929 January 19, 1997 Illinois
James Calzaretta April 19, 1892 October 1, 1964 Illinois
James Calzaretta January 22, 1896 January 1, 1964 New Jersey
JoAnn Calzaretta August 4, 1944 July 19, 2000 Illinois
Joe Calzaretta December 13, 1932 February 1, 1983 Illinois
John Calzarette June 25, 1900 March 1, 1978  
Joseph Calzaretta March 18, 1911 September 13, 1997 Illinois
Joseph Calzaretta February 4, 1918 August 5, 1995 New Jersey
Joseph Calzaretta August 02, 1891 March 1, 1972 New Jersey
Joseph Calzaretta May 20, 1883 April 1, 1964 New York
Josephine Calzaretta November 19, 1909 December 1, 1986 New York
Julia Calzaretta February 6, 1907 October 1, 1977 New Jersey
Lorraine Calzaretta September 5, 1921 December 12, 1996 Illinois
Louis Calzaretta January 1, 1908 November 1, 1979 Illinois
Louis Calzaretta December 25, 1894 March 1, 1982 New York
Louise Calzaretta May 10, 1899 November 1, 1971 New York
Margaret Calzaretta June 2, 1914 November 8, 1995 Illinois
Marguerite Calzaretta July 15, 1911 March 20, 1999 Illinois
Marie Calzaretta September 6, 1901 August 1, 1986 Illinois
Marie Calzaretta August 13, 1913 January 1, 1976 New York
Mary Calzaretta November 27, 1912 May 1, 1991 Illinois
Mary Calzaretta September 10, 1913 February 1, 1996 New Jersey
Mary Calzaretta July 14, 1922 April 23, 1996 Illinois
Michael Calzaretta August 26, 1904 December 1, 1985 Illinois
Michael Calzaretta September 20, 1920 January 1, 1975 Illinois
Michael Calzaretta September 21, 1888 April 1, 1974 Illinois
Michael Calzaretta September 28, 1897 October 24, 1990  
Mildred Calzaretta March 20, 1901 May 3, 1997 NJ
Mildred Calzaretta August 7, 1905 November 19, 1988 Illinois
Muriel Calzaretta June 4, 1909 February 2, 1990 Illinois
Nicholas Calzaretta January 15, 1890 August 1, 1975 New Jersey
Omar Calzaretta October 20, 1923 March 1, 1969 Illinois
Ona Calzaretta January 25, 1909 March 1, 1986 Illinois
Peter Calzaretta September 17, 1908 June 5, 1989 Illinois
Peter Calzaretta February 11, 1934 January 20, 1997 Illinois
Peter Calzaretta October 04, 1878 March 1, 1963 Illinois
Ralph Calzaretta June 29, 1920 February 5, 1996 Illinois
Ray Calzaretta January 8, 1921 February 1, 1978 Illinois
Rose Calzaretta August 13, 1908 December 1, 1976 Illinois
Rose Calzaretta April 16, 1923 April 1, 1991 Illinois
Salvatore Calzaretta July 24, 1904 November 8, 1988 Illinois
Salvatore Calzaretta January 31, 1937 November 1, 1985 Illinois
Susan Calzaretta January 10, 1913 March 1, 1985 Illinois
Teresa Calzaretta September 18, 1915 June 5, 1993 Colorado
Theodore Calzaretta September 12, 1908 June 1, 1986 New York
Theresa Calzaretta August 05, 1898 May 1, 1970 New York
Victor Calzaretta June 6, 1918 January 1, 1969 Illinois
Vincent Calzaretta September 11, 1908 July 1, 1981 New York

If you have any comments, corrections, or additions please contact me at alex@calzareth.com

Last Update: 08 November 2000